The iPhone 17 Pro Max, Apple’s flagship smartphone announced on September 9, 2025, and released on September 19, 2025, builds on the Pro series with enhanced thermal management, superior battery endurance, and pro-grade camera upgrades. Priced starting at $1,199, it’s available in Deep Blue, Cosmic Orange, and Silver. This model emphasizes sustained performance for gaming, video editing, and AI tasks, making it ideal for power users. Below is a detailed overview based on official specs and reviews.

Compared to the iPhone 16 Pro Max, the 17 Pro Max shines in zoom (8x vs. 5x), battery (39 vs. 33 hours), and cooling for uninterrupted performance. It’s a strong upgrade from iPhone 14 or older, especially for creators. For hands-on, check Apple’s site or reviews noting minor early camera glitches (fixed via update).
Battery and Charging
- Capacity: ~5,088 mAh (15-20% larger than iPhone 16 Pro Max) for up to 39 hours video playback—the longest in iPhone history.
- Efficiency: Gains from A19 Pro and thermal design; up to 4 extra hours per charge vs. iPhone 15 Pro Max.
- Charging: 45W wired (50% in 30 min), 25W MagSafe, Qi2 wireless, 7.5W reverse charging.
Additional Features
- Audio: Spatial Audio with head tracking, upgraded stereo speakers.
- Security: Face ID with under-display improvements, Memory Integrity Enforcement (MIE) for enhanced privacy.
- Sustainability: 40% renewable electricity in manufacturing, zero-waste assembly.
iPhone 17 Series Comparison
The iPhone 17 series, announced on September 9, 2025, and released on September 19, 2025, includes four models: iPhone 17, iPhone 17 Plus, iPhone 17 Pro, and iPhone 17 Pro Max. Below is a corrected and detailed comparison of their features, based on official Apple specifications and reliable reports.
| Feature | iPhone 17 | iPhone 17 Plus | iPhone 17 Pro | iPhone 17 Pro Max |
|---|---|---|---|---|
| Starting Price (USD) | $799 | $899 | $1,099 | $1,199 |
| Colors | Black, White, Teal, Fuchsia, Midnight Blue | Black, White, Teal, Fuchsia, Midnight Blue | Silver, Deep Blue, Cosmic Orange | Silver, Deep Blue, Cosmic Orange |
| Material | Aerospace-grade aluminum | Aerospace-grade aluminum | Unibody aluminum | Unibody aluminum |
| Protection | Ceramic Shield (front/back) | Ceramic Shield (front/back) | Ceramic Shield 2 (front/back) | Ceramic Shield 2 (front/back) |
| Weight (g) | ~174 | ~201 | ~199 | ~225 |
| Dimensions (mm) | 147.6 x 71.5 x 7.8 | 160.9 x 77.8 x 7.8 | 149.6 x 71.5 x 8.25 | 160.9 x 77.8 x 8.25 |
| IP Rating | IP68 (6m, 30 min) | IP68 (6m, 30 min) | IP68 (6m, 30 min) | IP68 (6m, 30 min) |
| Display Size | 6.1″ Super Retina XDR OLED | 6.7″ Super Retina XDR OLED | 6.3″ Super Retina XDR LTPO OLED | 6.9″ Super Retina XDR LTPO OLED |
| Resolution | 2556 x 1179 (~460 ppi) | 2796 x 1290 (~460 ppi) | 2556 x 1179 (~460 ppi) | 2868 x 1326 (~460 ppi) |
| Refresh Rate | 60Hz | 60Hz | ProMotion (1-120Hz) | ProMotion (1-120Hz) |
| Peak Brightness | 2,000 nits | 2,000 nits | 2,000 nits | 2,500 nits |
| Anti-Reflective Coating | No | No | Yes (~30% less glare) | Yes (~30% less glare) |
| Chip | A19 (3nm, 6-core CPU, 5-core GPU, 16-core NPU) | A19 (3nm, 6-core CPU, 5-core GPU, 16-core NPU) | A19 Pro (3nm, 6-core CPU, 6-core GPU, 16-core NPU) | A19 Pro (3nm, 6-core CPU, 6-core GPU, 16-core NPU) |
| RAM | 8GB | 8GB | 12GB | 12GB |
| Storage Options | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB, 2TB |
| Cooling System | Standard graphite sheet | Standard graphite sheet | Laser-welded vapor chamber | Water-filled vapor chamber |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3, Apple N1 modem, eSIM | Wi-Fi 6E, Bluetooth 5.3, Apple N1 modem, eSIM | Wi-Fi 7, Bluetooth 6.0, Thread, USB-C (USB 3, 10Gbps), eSIM | Wi-Fi 7, Bluetooth 6.0, Thread, USB-C (USB 3, 10Gbps), eSIM |
| Main Camera | 48MP (f/1.8, 2nd-gen OIS, 2x zoom) | 48MP (f/1.8, 2nd-gen OIS, 2x zoom) | 48MP Fusion (f/1.78, sensor-shift OIS, 2x zoom) | 48MP Fusion (f/1.78, sensor-shift OIS, 2x zoom) |
| Ultra Wide Camera | 12MP (f/2.2, 120° FOV) | 12MP (f/2.2, 120° FOV) | 48MP (f/2.2, 120° FOV, macro) | 48MP (f/2.2, 120° FOV, macro) |
| Telephoto Camera | None | None | 48MP (f/2.8, 5x zoom, tetraprism) | 48MP (f/2.8, 8x zoom, tetraprism) |
| Front Camera | 12MP (f/1.9, Center Stage) | 12MP (f/1.9, Center Stage) | 24MP (f/1.9, six-element, Dual Capture) | 24MP (f/1.9, six-element, Dual Capture) |
| Video Capabilities | 4K 60fps, Cinematic mode, Action mode | 4K 60fps, Cinematic mode, Action mode | 8K 30fps, ProRes RAW, Apple Log 2, 4K 120fps slo-mo, genlock | 8K 30fps, ProRes RAW, Apple Log 2, 4K 120fps slo-mo, genlock |
| LiDAR Scanner | No | No | Yes | Yes |
| Battery Life (Video Playback) | Up to 22 hours | Up to 27 hours | Up to 28 hours | Up to 36 hours |
| Battery Capacity (mAh, est.) | ~3,350 | ~4,000 | ~4,200 | ~4,800 |
| Charging | 25W wired (50% in 30 min), 15W MagSafe, Qi2 | 25W wired (50% in 30 min), 15W MagSafe, Qi2 | 45W wired (50% in 25 min), 25W MagSafe, 7.5W reverse | 45W wired (50% in 25 min), 25W MagSafe, 7.5W reverse |
| OS | iOS 26 (Liquid Glass UI, Apple Intelligence) | iOS 26 | iOS 26 | iOS 26 |
| Audio | Stereo speakers, Spatial Audio | Stereo speakers, Spatial Audio | Upgraded stereo, Spatial Audio with head tracking | Upgraded stereo, Spatial Audio with head tracking |
| Sustainability | 100% recycled aluminum | 100% recycled aluminum | 100% recycled aluminum, cobalt | 100% recycled aluminum, cobalt |
| Other Features | Face ID, Satellite SOS, Crash Detection | Face ID, Satellite SOS, Crash Detection | Face ID (under-display), Satellite SOS, Crash Detection, Memory Integrity Enforcement | Face ID (under-display), Satellite SOS, Crash Detection, Memory Integrity Enforcement |
Key Updates and Clarifications
- Pricing: Confirmed starting prices align with Apple’s official announcements ($799/$899 for base models, $1,099/$1,199 for Pro models).
- Display: Corrected Pro Max brightness to 2,500 nits (not 3,000) and clarified anti-reflective coating improvement (~30% less glare).
- Battery Life: Adjusted video playback hours (22/27/28/36) and estimated capacities based on teardowns and reports for accuracy.
- Camera: Specified 2nd-gen OIS for base models and clarified 8x zoom on Pro Max uses tetraprism with sensor crop, not a new lens.
- Cooling: Added detail on graphite sheet (base models) vs. vapor chamber (Pro models) for clarity on thermal management.
- Connectivity: Corrected USB-C speed (USB 3 only on Pro models) and added Thread support for Pro models.
Model Highlights
- iPhone 17: Compact, budget-friendly, great for everyday use but lacks ProMotion and telephoto.
- iPhone 17 Plus: Larger display and battery, same features as iPhone 17, ideal for media consumption.
- iPhone 17 Pro: Balances performance with 5x zoom, 12GB RAM, and pro video tools for creators.
- iPhone 17 Pro Max: Flagship with 8x zoom, best battery (36 hours), and advanced cooling for gaming/editing.
Upgrade Guidance
- From iPhone 14 or older: Significant upgrades in battery, camera (48MP across all models), and Apple Intelligence.
- From iPhone 16: Pro models offer compelling improvements (ProMotion, 8K video, better cooling); base models less essential unless battery/display size matters.
- Check Apple’s website or trusted reviews (e.g., The Verge, CNET) for hands-on insights. Early camera software bugs were resolved via iOS 26.0.1.

